<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tutorial About How to Produce The Globe Guide By Papervision In Flex</title>
	<atom:link href="http://flexman.info/2008/11/25/turtorial-about-how-to-produce-the-globe-guide-by-papervision-in-flex/feed/" rel="self" type="application/rss+xml" />
	<link>http://flexman.info/2008/11/25/turtorial-about-how-to-produce-the-globe-guide-by-papervision-in-flex/</link>
	<description>Everything is Flex</description>
	<lastBuildDate>Mon, 23 Aug 2010 05:50:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: D</title>
		<link>http://flexman.info/2008/11/25/turtorial-about-how-to-produce-the-globe-guide-by-papervision-in-flex/comment-page-1/#comment-463</link>
		<dc:creator>D</dc:creator>
		<pubDate>Tue, 25 Nov 2008 16:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://flexman.info/2008/11/25/turtorial-about-how-to-produce-the-globe-guide-by-papervision-in-flex/#comment-463</guid>
		<description>The latest verison of Papervision3D may not work with the GeoGlobe tutorial you&#039;re linking to. The original author has not updated the code.</description>
		<content:encoded><![CDATA[<p>The latest verison of Papervision3D may not work with the GeoGlobe tutorial you&#8217;re linking to. The original author has not updated the code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tutorial About Create AS3 MP3 Player By PaperVision 3D and Flash &#124; FlexMan</title>
		<link>http://flexman.info/2008/11/25/turtorial-about-how-to-produce-the-globe-guide-by-papervision-in-flex/comment-page-1/#comment-461</link>
		<dc:creator>Tutorial About Create AS3 MP3 Player By PaperVision 3D and Flash &#124; FlexMan</dc:creator>
		<pubDate>Tue, 25 Nov 2008 13:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://flexman.info/2008/11/25/turtorial-about-how-to-produce-the-globe-guide-by-papervision-in-flex/#comment-461</guid>
		<description>[...] you must have experience the strong 3D function of PaperVision 3D if you have read the article: Turtorial About How to Produce The Globe Guide By Papervision In Flex. Of course not just the globe. By use of the 3D function of PaperVision 3D can create AS3 Mp3 [...]</description>
		<content:encoded><![CDATA[<p>[...] you must have experience the strong 3D function of PaperVision 3D if you have read the article: Turtorial About How to Produce The Globe Guide By Papervision In Flex. Of course not just the globe. By use of the 3D function of PaperVision 3D can create AS3 Mp3 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 2/6 queries in 0.002 seconds using disk
Object Caching 93/170 objects using disk

Served from: flexman.info @ 2012-05-19 02:05:47 -->
