<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to use Adobe AIR 1.1 SDK in Flex Builder 3</title>
	<atom:link href="http://flexman.info/2008/09/27/how-to-use-adobe-air-1-1-sdk-in-flex-builder-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://flexman.info/2008/09/27/how-to-use-adobe-air-1-1-sdk-in-flex-builder-3/</link>
	<description>Everything is Flex</description>
	<lastBuildDate>Mon, 23 Aug 2010 05:50:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: ken</title>
		<link>http://flexman.info/2008/09/27/how-to-use-adobe-air-1-1-sdk-in-flex-builder-3/comment-page-1/#comment-1410</link>
		<dc:creator>ken</dc:creator>
		<pubDate>Fri, 12 Jun 2009 08:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://flexman.info/2008/09/27/how-to-use-adobe-air-1-1-sdk-in-flex-builder-3/#comment-1410</guid>
		<description>I still don;t know how to use AIR in flex after this tutorial. I&#039;ve followed the steps above. Im not using the data visuisation tools but the tutorial stops there.</description>
		<content:encoded><![CDATA[<p>I still don;t know how to use AIR in flex after this tutorial. I&#8217;ve followed the steps above. Im not using the data visuisation tools but the tutorial stops there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ken</title>
		<link>http://flexman.info/2008/09/27/how-to-use-adobe-air-1-1-sdk-in-flex-builder-3/comment-page-1/#comment-1409</link>
		<dc:creator>ken</dc:creator>
		<pubDate>Fri, 12 Jun 2009 08:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://flexman.info/2008/09/27/how-to-use-adobe-air-1-1-sdk-in-flex-builder-3/#comment-1409</guid>
		<description>I still don&#039;t know how to use the</description>
		<content:encoded><![CDATA[<p>I still don&#8217;t know how to use the</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching using disk
Object Caching 92/173 objects using disk

Served from: flexman.info @ 2012-05-19 00:48:56 -->
